Subgraph
0xgraph - Reliable Subgraph Indexing
Deploy subgraphs with 99.9%+ availability and fetch smart contract data at 3x the speed. 100% spec-compliant with every subgraph on The Graph’s hosted and decentralized networks.
Overview
Subgraphs are customizable, open-source solutions for indexing and accessing real-time blockchain data through GraphQL APIs.
0xgraph is a zero-hassle subgraph hosting solution that is 100% spec-compliant with every subgraph on The Graph Protocol’s hosted and decentralized networks, minus the lag and downtime.
- Plug and play deployment and subgraph migration from hosted services.
- Deploy subgraphs with the same tooling, UI, and similar CLI as The Graph.
- Query subgraphs without running any nodes or infrastructure.
Supported Networks
0xgraph currently supports the following networks:
Name | Type | Network Slug |
---|---|---|
Apechain | Mainnet | apechain |
Apechain Curtis | Testnet | apechain-curtis |
Arbitrum One | Mainnet | arbitrum-one |
Arbitrum Sepolia | Testnet | arbitrum-sepolia |
Base | Mainnet | base |
Berachain Testnet | Testnet | berachain-testnet |
BNB Chain | Mainnet | bsc |
Blast | Mainnet | blast |
Cronos | Mainnet | cronos |
Cronos Testnet | Testnet | cronos-testnet |
Ethereum | Mainnet | mainnet |
Ethereum Sepolia | Testnet | sepolia |
Fantom | Mainnet | fantom |
Form Testnet | Testnet | form-testnet |
Gnosis | Mainnet | gnosis |
Linea | Mainnet | linea |
Manta | Mainnet | manta |
Mantle | Mainnet | mantle |
Metis | Mainnet | andromeda |
Mode | Mainnet | mode |
Mode Sepolia | Testnet | mode-sepolia |
Optimism | Mainnet | optimism |
Polygon | Mainnet | polygon |
Polygon Amoy | Testnet | polygon-amoy |
Tron | Mainnet | tron |
Sei | Mainnet | sei |
Available Upon Request
Any other network you need? Please email us: hello@ormi.xyz